


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIL Conference &#187; Videos</title>
	<atom:link href="http://www.bilconference.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bilconference.com</link>
	<description>Minds Set Free</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Privacy is Dead</title>
		<link>http://www.bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/</link>
		<comments>http://www.bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bil2010]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=730</guid>
		<description><![CDATA[The Cloud Mirror reveals our online identities, but it also reveals that we’re easily persuaded to exchange personal data for a shiny trinket or a quick laugh.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
You gaze into the Cloud Mirror, and it gazes deep into you. It will violate your privacy, especially if you carelessly litter the Internet with sensitive personal details.</p>
<p>The Cloud Mirror is an art piece which temporarily merges visitors’ online identities with their physical selves. It uses augmented reality, computer vision, and Internet web services to identify visitors by name; mine the Internet for photographs and facts (dirt) about them; and superimpose that data in an on-screen comic book thought bubble that follows the visitor’s motion.</p>
<p><strong>About the Speaker</strong><br />
Eric Gradman is an interactive artist in Los Angeles, CA. His work often features computer vision, large-scale projections, unusual sensors, and custom electronics to produce fun environments that compel people to interact.</p>
<p><em>Past Talks<br />
</em> <a href="http://www.bilconference.com/videos/perils-of-robotics-eric-gradman/">BIL 2009 – The Perils of Robotics</a><br />
<a href="http://www.bilconference.com/videos/demo-brainwave-controlled-iphone-app-eric-gradma/">BIL 2009 – Demo: Brainwave Controlled iPhone App</a></p>
<p><strong>About the Conference</strong><br />
BIL is an ad-hoc conference for people changing the world in big ways. <a href="http://2010.bilconference.com/">BIL2010</a> was held at the Museum of Latin American Art in Long Beach, CA on Feb 12-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jurvetson on Rockets!</title>
		<link>http://www.bilconference.com/videos/steve-jurvetson-rockets/</link>
		<comments>http://www.bilconference.com/videos/steve-jurvetson-rockets/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bil2010]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=722</guid>
		<description><![CDATA[Steve Jurvetson, a successful venture capitalist, shares his passion of model rocketry.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
So when Santa delivered this pine box and electric screwdriver, I was very curious…And delighted to find a gonzo huge rocket motor… a bit over 8 ft. tall. For context, the largest motor I have launched so far is 1/8 the size, a sparky N.</p>
<p>And the Aerotech G motor in the foreground used to impress me… It’s the largest you can buy without a license, but now I see why theothers chuckled that they make good igniters.</p>
<p>The machined aluminum closures and graphite nozzle are on the left, as well as the infamous o-rings. Next step – anodizing the aluminum. Then we have to pour the solid propellant grains, just like the Space Shuttle boosters.</p>
<p>I’ll post some photos below of the rocket this baby will fly in… Should hit Mach 2.4 on a single stage… and Mach 4.3 and 250K+ ft. altitude with Tom’s two stage bio-sampling rocket.</p>
<p><strong>About the Speaker</strong><br />
Steve Jurvetson is a Managing Director of Draper Fisher Jurvetson, a leading venture capital firm with affiliate offices around the world. He was the founding VC investor in Hotmail (MSFT), Interwoven (IWOV), and Kana (KANA). He also led the firm’s investments in Tradex and Cyras, acquired for $8 billion. Current Board positions include Synthetic Genomics, SpaceX, NeoPhotonics, Tesla Motors, and Wowd. Previously, Steve was an R&amp;D Engineer at Hewlett-Packard, where seven of his communications chip designs were fabricated. His prior technical experience also includes programming, materials science research (TEM atomic imaging of GaAs), and computer design at HP’s PC Division, the Center for Materials Research, and Mostek. He has also worked in product marketing at Apple and NeXT Software.</p>
<p><strong>About the Conference</strong><br />
BIL is an ad-hoc conference for people changing the world in big ways. <a href="http://2010.bilconference.com/">BIL2010</a> was held at the Museum of Latin American Art in Long Beach, CA on Feb 12-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/steve-jurvetson-rockets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stem Cells &#8230; Hype, Hope or Reality</title>
		<link>http://www.bilconference.com/videos/stem-cells-daniel-kraft/</link>
		<comments>http://www.bilconference.com/videos/stem-cells-daniel-kraft/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=703</guid>
		<description><![CDATA[About the Speaker Dr. Daniel Kraft is a Stanford and Harvard trained physician-scientist with over 20 years of innovative biomedical research and clinical experience. He is an NIH funded faculty member with the Stanford Institute for Stem Cell Biology and Regenerative Medicine and is on clinical faculty with the UCSF pediatric bone marrow transplantation service.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Speaker</strong><br />
Dr. Daniel Kraft is a Stanford and Harvard trained physician-scientist with over 20 years of innovative biomedical research and clinical experience. He is an NIH funded faculty member with the Stanford Institute for Stem Cell Biology and Regenerative Medicine and is on clinical faculty with the UCSF pediatric bone marrow transplantation service.  </p>
<p>Daniel’s research has focused on novel therapies involving stem cells, including understanding and manipulating the stem cell niche (recently published in Nature and Science). Daniel is the inventor of the recently FDA approved &#8221;MarrowMiner&#8221; device for the minimally invasive harvest of bone marrow, and founder of StemCor systems, a clinical stage company which is developing the MarrowMiner and other tools and technologies to enable regenerative medicine.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/stem-cells-daniel-kraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Volumetric Eye: Light Field Microscopy</title>
		<link>http://www.bilconference.com/videos/light-field-microscopy-todd-anderson/</link>
		<comments>http://www.bilconference.com/videos/light-field-microscopy-todd-anderson/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bil2010]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=706</guid>
		<description><![CDATA[Light field cameras instantaneously capture a volume by recording both the location and the angle of photons arriving at a camera sensor. This means that each camera exposure results in a 3D structure.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
Light field cameras instantaneously capture a volume by recording both the location and the angle of photons arriving at a camera sensor. This means that each camera exposure results in a 3D structure, visualized through panning sequences, focal stacks, or volume renderings. Recently, my colleagues and I have applied this technique to microscopic objects. In this talk, I will describe our microscope and present examples from marine biology, particularly 3D neural activation patterns in the zebrafish brain (<a href="http://www.stanford.edu/~tanders/lightfield/mcknight/vis-stim/vis-stim.html">example</a>). In addition, I will describe a concept for a classroom version which would allow interactive 3D exploration of microscopic specimens from anywhere with an internet connection.</p>
<p><strong>About the Speaker</strong><br />
Image making is my main unifying interest. In graduate school I helped apply a new microscopic imaging technique (light field microscopy) to a model system for neuroscience (larval zebrafish), and am now working on version 2.0 of this tool. This summer I made a lot images photographing the road from <a href="http://www.facebook.com/album.php?aid=2218146&amp;id=212281&amp;l=9082de23ca">Scotland to Mongolia</a>. I love bicycling, which leads to <a href="http://vimeo.com/9221816">additional imaging</a>. I am also interested in sensory substitution (vibrating hats), science on the cheap (specifically in building a science-themed hostel in Baja), biologically-inspired design, and of course <a href="http://vimeo.com/3127655">cephalopods</a>.</p>
<p><strong>About the Conference</strong><br />
BIL is an ad-hoc conference for people changing the world in big ways. <a href="http://2010.bilconference.com">BIL2010</a> was held at the Museum of Latin American Art in Long Beach, CA on Feb 12-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/light-field-microscopy-todd-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Sleep Shed Light on the Brain&#8217;s Dark Matter?</title>
		<link>http://www.bilconference.com/videos/sleep-understanding-brain-philip-low/</link>
		<comments>http://www.bilconference.com/videos/sleep-understanding-brain-philip-low/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biomedical-informatics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=700</guid>
		<description><![CDATA[About the Talk A discussion of what insights can be learned by studying your brain&#8217;s activity during sleep. About the Speaker Dr. Philip Steven Low is the Founder, Chairman, and CEO, NeuroVigil, Inc. He&#8217;s also an Adjunct Professor at Stanford School of Medicine, and Research Affiliate of MIT Media Lab &#038; The Salk Institute. About [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
A discussion of what insights can be learned by studying your brain&#8217;s activity during sleep.</p>
<p><strong>About the Speaker</strong><br />
Dr. Philip Steven Low is the Founder, Chairman, and CEO, NeuroVigil, Inc. He&#8217;s also an Adjunct Professor at Stanford School of Medicine, and Research Affiliate of MIT Media Lab &#038; The Salk Institute.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/sleep-understanding-brain-philip-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism and Activism for Healthcare Reform</title>
		<link>http://www.bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/</link>
		<comments>http://www.bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=697</guid>
		<description><![CDATA[About the Talk Today, doctors are manipulated by the fear of malpractice into recommending unnecessary procedures that individuals accept because of an information disadvantage. We have little compulsion to overcome this disadvantage because we are not the primary buyers of our own health care. The current position is untenable, and it’s in our interest to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
Today, doctors are manipulated by the fear of malpractice into recommending unnecessary procedures that individuals accept because of an information disadvantage. We have little compulsion to overcome this disadvantage because we are not the primary buyers of our own health care. The current position is untenable, and it’s in our interest to influence more systemic governmental change with the free market. There are models we can build off, and the first step to getting there is creating patient-advocates that possess the medical knowledge and fiduciary responsibility to allow their clients to decrease their personal costs and increase their quality of life despite a broken system.</p>
<p><a href="http://www.slideshare.net/tylerwillis/capitalists-and-activists-bilpil2009-2392382">Slides from the talk</a></p>
<p><strong>About the Speaker</strong><br />
Tyler Willis is the Director of Marketing of Involver, which helps companies build audiences on social networks.<br />
<a href="http://tylerwillis.net">Personal Website</a></p>
<p><strong>About the Conference</strong><br />
About the Conference<br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Digital Reconstructions of Brains</title>
		<link>http://www.bilconference.com/videos/full-digital-reconstructions-of-brains-todd-huffman/</link>
		<comments>http://www.bilconference.com/videos/full-digital-reconstructions-of-brains-todd-huffman/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomedical-informatics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=693</guid>
		<description><![CDATA[What if you could look at every individual neuron in the brain? The technology is here.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
The Knife Edge Scanning Microscope (<a href="http://research.cs.tamu.edu/bnl/kesm.html">KESM</a>) is a tool that allows high-throughput digital microscopy. It can take an entire mouse brain (or human tumor) and digitize it at a sub-micron level. Originally developed for analyzing long neural paths, it&#8217;s also excellent at tracing microvasculature in a sample. This technology has been under development for 10 years at Texas A&amp;M, and is now being commercialized by Todd Huffman and his company, <a href="http://www.3scan.com">3Scan</a>, for many different industries including cancer research (angiogenesis inhibitors).</p>
<p><a href="http://www.bilconference.com/wp-content/uploads/2010/02/Picture-3.png"><img class="alignnone size-medium wp-image-694" title="Picture 3" src="http://www.bilconference.com/wp-content/uploads/2010/02/Picture-3-300x219.png" alt="" width="300" height="219" /></a></p>
<p><strong>About the Speaker</strong><br />
Hello my name is Todd Huffman, and these are the things that I do…<a href="http://toddhuffman.pbwiki.com">toddhuffman.pbwiki.com</a></p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/full-digital-reconstructions-of-brains-todd-huffman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pillbox &#8211; Identify Unknown Drugs</title>
		<link>http://www.bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/</link>
		<comments>http://www.bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biomedical-informatics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=678</guid>
		<description><![CDATA[This tool allows users to visually search for and identify unknown pills using appearance information and high resolution images.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk<br />
</strong><a href="http://pillbox.nlm.nih.gov">Pillbox</a> is a tool for rapidly identifying unknown pills. It combines high-resolution images of tablets and capsules with FDA-approved appearance information (imprint, shape, color, etc.) to enable users to visually search for and identify an unknown substance.</p>
<p>This is a great tool for poison control, doctors, or anyone who is trying to identify drugs based on pictures and/or descriptions.</p>
<p>Best of all, all the data is public domain and they&#8217;re building an API, which will allow other companies to build tools on top of it.</p>
<p><strong>About the Speaker</strong><br />
David Hale works for the NIH as the Project Manager of <a href="http://pillbox.nlm.nih.gov">Pillbox</a>. Pillbox lies at the intersection of his interests: patient safety, biomedical informatics and user experience.</p>
<div>
<p><a href="http://lostonroute66.com/">Personal Website</a> | <a href="http://twitter.com/lostonroute66">Twitter</a></p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attraction</title>
		<link>http://www.bilconference.com/videos/attraction-david-wygant/</link>
		<comments>http://www.bilconference.com/videos/attraction-david-wygant/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[bil2009]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=628</guid>
		<description><![CDATA[How Attracting the Opposite Sex is Simpler Than You Think.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
When you become more comfortable with yourself, it will improve all aspects of your life, including your dating life.</p>
<p><strong>About the Speaker</strong><br />
David Wygant is a dating coach and image-maker.</p>
<p><strong>About the Conference</strong><br />
<a href="http://2009.bilconference.com">BIL2009</a> was held at CSULB in Long Beach, CA on Feb 13-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/attraction-david-wygant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communities in Healthcare</title>
		<link>http://www.bilconference.com/videos/communities-in-healthcare-chia-hwu/</link>
		<comments>http://www.bilconference.com/videos/communities-in-healthcare-chia-hwu/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.bilconference.com/?p=620</guid>
		<description><![CDATA[Healthcare is about people. How can communities be used to improve it?]]></description>
			<content:encoded><![CDATA[<p><strong>About the Speaker</strong></p>
<p>Chia Hwu is the Community Manager for <a href="https://www.23andme.com/">23andme</a> and a former organic chemist. She has worked in biotech and tech, been a volunteer coordinator and online community manager at various start-ups. You can find her on Twitter (<a href="http://twitter.com/Chiah">@chiah</a>) and at her blog, <a href="http://www.thesubtleinfluence.com/">The Subtle Influence</a>.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilconference.com/videos/communities-in-healthcare-chia-hwu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.253 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 20:30:48 -->
<!-- Compression = gzip -->
